Department of Mathematics and Physics
| Head of Department |
| Position | Name and Surname | Room | Phone | |
| Associate professor | Sanja Tipurić-Spužević | C-507 | 021-329-478 |
| Staff |
| Position | Name and Surname | Room | Phone | |
| Associate professor | Sanja Tipurić-Spužević | C-507 | 021-329-478 | |
| Assistant professor | Mirko Marušić | B-403 | 021-329-450 | |
| Assistant professor | Martina Perić Bakulić | B-404 | 021-329-449 | |
| Ph.D., Assistant | Antonija Mravak | B-404 | 021-329-449 | |
| MSc, Senior Lecturer | Branka Gotovac | B-505 | 021-329-438 | |
| Ing., Sen. Tech. Assoc. | Mario Radić | C-511 |
| External collaborators |
| Position | Name and Surname | Room | Phone | |
| Full professor | Name and Surname | 021-329- | ||
| Associate professor | Name and Surname | 021-329- | ||
| Assistant professor | Name and Surname | 021-329- | ||
| Ph.D., Assistant | Name and Surname | 021-329- |
| Courses at the Department |
| Course | Label of the study | Course code | ECTS |
| Mathematics I | PK, PKT-KI | KTA101 | 8.0 |
| Mathematics I | PKT-ZO | KTJ101 | 7.0 |
| Mathematics II | PK, PKT-KI | KTA106 | 6.0 |
| Mathematics II | PKT-ZO | KTJ106 | 7.0 |
| Mathematics | PPT, SS-ZOM |
KTK101, KTL103 | 8.0 |
| Applied Mathematics | DKT-M, DKT-ZO | KTB101 | 4.0 |
| Applied Mathematics | DPT | KTM100 | 4.0 |
| Mathematics and Statistics for Pharmacists | F | KMF102 | 5.0 |
| Physics I | PK, PKT-KI | KTA102 | 8.0 |
| Exercises in Pysics I | PK, PKT-KI | KTA103 | 1.0 |
| Physics I | PKT-ZO | KTJ102 | 8.0 |
| Exercises in Pysics I | PKT-ZO | KTJ103 | 1.0 |
| Physics II | PK | KTG102 | 3.5 |
| Exercises in Pysics II | PK | KTG103 | 2.0 |
| Physics II | PKT-ZO | KTJ107 | 3.5 |
| Exercises in Pysics II | PKT-ZO | KTJ108 | 2.0 |
| Physics II | PKT-KI | KTA107 | 3.5 |
| Exercises in Pysics II | PKT-KI | KTA108 | 2.0 |
| Physics | SS-KTM,SS-PT, SS-ZOM | KTE102 KTL104 |
9.5 |
| Solid state physics | DK-KO | KTI208 | 6.0 |
| Quantum chemistry | DK-KO, DK-OKB | KTH103 | 5.0 |
| Energy and development | DK-KO, DK-OKB, DKT-ZO | KTC217 | 3.0 |
| Nanotechnology and enviroment | DKT-ZO | KTC216 | 4.0 |
| Energetics | SS-KTM | KTE220 | 3.5 |
| Energetics | SS-KTM, SS-PT | KTF305 | 3.5 |
| Study’s label: PKT (Undergraduate study of Chemical Technology), PKT-KI(Undergraduate study of Chemical Technology, course: Chemical Engineering), PKT-ZO(Undergraduate study of Chemical Technology, course: Environmental Protection), PK (Undergraduate study of Chemistry), DKT (Graduate study of Chemical Technology), DKT-M (Graduate study of Chemical Technology, course: Materials), DKT-ZO(Graduate study of Chemical Technology, course: Environmental Protection), DKT-MK (Graduate study of Chemical Technology, course: Mediterranean cultures), DK (Graduate study of Chemistry), DK-OKB (Graduate study of Chemistry, course: Organic Chemistry and Biochemistry), DK-KO (Graduate study of Chemistry, course: Environmental Chemistry), F (Integrated undergraduate and graduate study of Pharmacy), SS-KT (Professional study of Chemical Technology), SS-KTM (Professional study Chemical Technology, course: Chemical Technology and Materials), SS-PT (Professional study of Chemical Technology, course: Food Technology) | |||














